| JAPANS FAMOUS RAMEN | ||
| Shio(Clear Soup Ramen) | 185 | |
| Miso(Soybean) | 245 | |
| Chasyu(Roast Pork) | 245 | |
| Gomuko(Mixed Seafoods) | 245 | |
| Tantanmen(Spicy Ramen) | 250 | |
| Mabo(Tofu and ground Pork) | 220 | |
| Yakisoba (Stir-fried egg noodles) | reg | sumo |
| 215 | 400 | |
| RAIRAKEN ORIGINAL RAMEN | ||
| Seafoods Hotpot | 220 | |
| Garlic Chili | 225 | |
| Kantonmen | 225 | |
| Beef Yakiniku | 225 | |
| Batchoy | 210 | |
| Sharksfin | 245 | |
| EPPIN YORI (Appetizers) | ||
| Gyoza | ||
| 3pcs | 65 | |
| 6pcs | 120 | |
| Ebi Tempura | ||
| 3pcs | 190 | |
| 5pcs | 305 | |
| Salmon Balls | 90 | |
| Mixed Seafoods Furai | 240 | |
| TOFU | ||
| Age Tofu Teppan | 145 | |
| Atsuyaki Tofu | 140(3pcs) | 220(6pcs) |
| Agedashi Tofu | 120 | |
| Mabo Tofu | 145 | |
| TEPPANYAKI/TERIYAKI | ||
| Seafoods Hot pot Teppan | 215 | |
| Rairaiken Mixed Teppan | 295 | |
| Chicken Teriyaki | 220 | |
| Beef Yakiniku | 325 | |
| RICE | ||
| Gohan | 45 | |
| Yakimeshi | 65 | |
| GomukoChahan | 130 | |
| VEGGIES | ||
| Yasailtame | 145 | |
| Reba Niraltame | 165 | |
| SOUP | ||
| Miso Soup | 55 | |
| BEVERAGES | ||
| Pepsi(in can) | 45 | |
| Pepsi Light(in can) | 45 | |
| Pepsi Max (in can) | 45 | |
| 7-up(in can) | 45 | |
| Mountain Dew(in can) | 45 | |
| Mug Root Beer | 45 | |
| Mineral Water (500ml) | 45 | |
| Iced Tea | 45 | |
| Red Iced Tea ® | 45 | |
| Green Tea | 45 | |
| SHAKES | ||
| Mango Shake | 75 | |
| Green Mango Shake | 75 | |
| Banana Shake | 75 | |
| Choco Shake | 75 | |
| Choco Banana Shake | 75 | |
| JUICES | ||
| Mango | 45 | |
| Pineapple | 45 | |
| Four Seasons | 45 | |
| Calamansi | 45 |


