| BURGER | Price |
| Burger | 145 |
| Double Burger | 195 |
| Bully Box Burger | 250 |
| Additional toppings: | |
| Egg | 17 |
| Cheese -Bacon | 30 |
| Jalapeño – Sauteed Onions | 15 |
| SIDES | |
| Freedom Fries | 65 |
| Onion Rings | 65 |
| Tortilla Chips | 35 |
| Cheese Dip | 20 |
| Tortilla Soup | 110 |
| BURRITO | |
| Steak | 165 |
| Chicken | 145 |
| Carnitas (Pork) | 165 |
| Vegetarian Burrito | 145 |
| Breakfast Burrito (All Day) | |
| Steak | 190 |
| Longganisa | 165 |
| StarvingSailor | |
| Steak1 | 235 |
| Chicken | 215 |
| Soft Taco | |
| Steak | 155 |
| Chicken | 135 |
| Cartinas (Pork) | 155 |
| add cheese | 30 |
| Quesadilla | |
| Steak | 165 |
| Chicken | 145 |
| Cheese Quesadillas | 95 |
| Extras | |
| Extra Cheese | 30 |
| Guacamole | 25 |
| Salsa | 20 |
| Lime | 15 |
| FEARLESS FRIED CHICKEN | 145 |
| Extra Rice | 17 |
| DRINKS | |
| Libertea | |
| -Regular | 55 |
| -Large | 65 |
| Milkshake | 99 |
| Sooda in Can | 40 |
| Minute Maid | 40 |
| Viva Mineral Water | 35 |
| San Mig Light | 60 |


